Plant List
EDM | |
---|---|
3 OFF | AGIE CHARMILLES CNC ROBOFORM 20 WITH C-AXIS |
3 OFF | AGIE CHARMILLES E110 + P25 GENERATOR WITH ISOCUT |
1 OFF | JOEMARS 600 EDM 1 OFF JOEMARS CNC EDM SMALL HOLE DRILLING MACHINE |
1 OFF | MITSUBISHI EX22 DIE SINK WITH TOOL CHANGER |
WIRE EDM | |
---|---|
2 OFF | FANUC ROBOCUT (2016) Submerged cutting 600×400 |
2 OFF | FANUC ALPHA 1A (Submerged cutting 520 x 370 x 400) |
GRINDING | |
---|---|
1 OFF | MOORE 2C JIG GRINDER – CNC WITH HEIDENHAIN CONTRO |
10 OFF | MOORE 2C JIG GRINDERS WITH ALL AUXILIARY EQUIPMENT 2 with high rise columns) |
4 OFF | JONES & SHIPMAN 540L SURFACE GRINDER |
3 OFF | JONES & SHIPMAN 540 SURFACE GRINDER |
2 OFF | JONES & SHIPMAN 1400 SURFACE GRINDER (Note all Jones & Shipman grinders with optidress or diaform) |
1 OFF | OKAMOTO SURFACE GRINDER (1000 x 500 CAPACITY) 1 OFF OKAMOTO SURFACE GRINDER (600 x 300 CAPACITY) |
1 OFF | JONES & SHIPMAN 1300 UNIVERSAL GRINDER |
2 OFF | JONES & SHIPMAN SUPREMA CNC UNIVERSAL GRINDER |
1 OFF | JONES & SHIPMAN 1311 UNIVERSAL GRINDER |
1 OFF | JONES & SHIPMAN 1212 CYLINDRICAL GRINDER |
1 OFF | JONES & SHIPMAN 1300X UNIVERSAL GRINDER |
1 OFF | JONES &SHIPMAN CNC 524 EASY WITH 4TH AXIS CAPABILITY FOR SPLINE GRINDING, GEARS, ETC |
1 OFF | JONES & SHIPMAN DOMINATOR FORM GRINDER |
1 OFF | JONES AND SHIPMAN CNC 524 EASY |
CNC MILLING / BORING | |
---|---|
1 OFF | BRIDGEPORT VMC 600 (600 x 400) 2 OFF BRIDGEPORT VMC 1000 (1000 x 500) |
1 OFF | CORREA CF20 BED MILL / BORER (2000 x 800 x 700) (MAX TABLE LOAD 3500 KGS) |
1 OFF | CORREA CF22 BED MILL / BORER (2500 x 800 x 700) (MAX TABLE LOAD 4000 KGS) |
4 OFF | XYZ DPM BEDMILL (800 x 500 x 575) |
1 OFF | BRIDGEPORT GX1600 MACHINE CENTRE |
MILLING | |
---|---|
3 OFF | HURON KU4 UNIVERSAL |
2 OFF | BRIDGEPORT VERTICAL TURRET MIL |
JIG BORING | |
---|---|
1 OFF | NEWALL 1520 |
TURNING | |
---|---|
1 OFF | XYZ PROTURN CNC LATHE |
1 OFF | COLCHESTER TRIUMPH |
1 OFF | MYFORD 7 |
DRILLING | |
---|---|
2 OFF | ASQUITH OD3 6 ‘ RADIAL ARM DRILL |
1 OFF | ASQUITH RADIAL ARM DRILL |
1 OFF | MAS VR4 RADIAL ARM DRILL |
3 OFF | FOBCO 10 8 PEDESTAL DRILL |
BANDSAW | |
---|---|
1 OFF | HORIZONTAL 12” DIA |
1 OFF | VERTICAL UPTO 30” DEPTH OF THROAT |
PRESSES | |
---|---|
1 OFF | HME 300 TON WITH AIR CUSHION |
1 OFF | RHODES 150 TON |
1 OFF | HME 100 TON WITH AIR CUSHION |
1 OFF | FLYPRESS |
METAL FINISHING | |
---|---|
1 OFF | GUYSON GLASS BEAD BLASTING CABINET |
INSPECTION | |
---|---|
1 OFF | OGP SMARTSOPE 500 OPITCAL SCANNER |
1 OFF | MITUTOYO LINEAR GAUGE |
1 OFF | MITUTOYO MICROSCOPE |
1 OFF | MITUTOYO PROFILE PROJECTOR |
1 OFF | MITUTOYO EURO M574 CMM |
1 OFF | DEA CNC A 001 CMM |
1 OFF | “INSPECTOR” PROJECTOR |
1 OFF | OPTICAL DIVIDING HEAD |
2 OFF | SIGMA COMPARATORS |
2 OFF | HARDNESS TESTERS |
1 OFF | SURFACE MEASUREMENT MACHINE |
SUNDRY | |
---|---|
1 OFF | WELDING ARC & GAS |
1 OFF | 4FT GUILLOTINE |
COMPUTER AIDED MACHINING | |
---|---|
VISI MACHINING | |
ARTISAN ‘IDEAS MASTER SERIES’ – SOLID MODELLING, INCORPORATING GENERATIVE MACHINING | |
VERO ‘MACHINING STRATEGIST’ PACKAGE | |
SMARTCAM ‘FREEFORM’ MACHINING |
COMPUTER AIDED DESIGN | |
---|---|
AUTOCAD – RELEASE 2000 | |
MECHANICAL DESKTOP | |
VERO- VISI CAD 3D |
MRP SYSTEM (MANUFACTURING RESOURCE PLANNING) | |
---|---|
PROGRESS SOFTWARE WITH SFDC (SHOP FLOOR DATA COLLECTION) AND FULLY INTEGRATED WITH SAGE 50 ACCOUNTING SOFTWARE |